| PEO | Keywords | Statement |
|---|---|---|
| 1 | Career Path | Graduates are able to establish successful professional careers by effectively applying knowledge of Engineering Physics, along with expertise in communication and information technology in engineering practice, academia, and entrepreneurship. |
| 2 | People Development | Graduates demonstrate the ability to engage in continuous self-development and lifelong learning through formal education, advanced professional training, and independent learning to support sustained career growth and adaptability. |
| 3 | Soft Skills | Graduates exhibit strong personal and professional qualities, actively contributing to the resolution of societal challenges at local and global levels while upholding humanitarian values, effective interpersonal communication, professional ethics, and awareness of social, economic, and environmental impacts. |
| ELO Code | ELO Description |
PEO-1 Career & Professional Practice |
PEO-2 Lifelong Learning & Development |
PEO-3 Societal Contribution & Ethics |
|---|---|---|---|---|
| A | Scientific Expertise | ✓ | ||
| B | Experimental Training | ✓ | ||
| C | Design Abilities | ✓ | ||
| D | Teamwork | ✓ | ✓ | |
| E | Problem-Solving | ✓ | ||
| F | Professional Responsibility | ✓ | ||
| G | Communication Skill | ✓ | ✓ | |
| H | Societal Impact | ✓ | ||
| I | Long-life Learning | ✓ | ||
| J | Contemporary Issues | ✓ | ✓ | |
| K | Technical know-how | ✓ | ✓ | |
| L | Entrepreneurship | ✓ | ✓ |
© 2026 Program Studi Teknik Fisika, Universitas Multimedia Nusantara