Courses Structure

No Course Code Course Title Theory Credits Practice Credits
1 EP101 Calculus 3
2 EP102 Basic Physics I 3 1
3 EP103 Basic Chemistry 3
4 EP104 Linear Algebra 3
5 EP105 Discrete Mathematics 3
6 UM122 English I 2
7 UM152 Religion 2
Total Credits : 19 1
No Course Code Course Title Theory Credits Practice Credits
1 CE319 Probability & Statistics 3
2 EP201 Advanced Calculus 3
3 EP202 Basic Physics II 3 1
4 EP203 Concept Of Engineering & Design 2
5 EP204 Engineering Drawing & Design 2
6 EP205 Biology 2
7 EP206 Fundamental Of Waves 2
8 UM162 Pancasila 2
Total Credits : 17 3
No Course Code Course Title Theory Credits Practice Credits
1 CE232 Digital Systems 3
2 EP303 Thermodynamics 3
3 EP304 Electric Circuits & Electronics 2 1
4 EP305 Energy & Environment 2
5 EP306 Numerical Methods 2
6 EP307 Differential Equation 3
7 EP310 Engineering Physics Laboratory I 1
8 UM163 Civics 2
Total Credits : 17 2
No Course Code Course Title Theory Credits Practice Credits
1 EM105 Technopreneurship 3
2 EP403 Fluid Mechanics 3
3 EP405 Energy Conversion 3
4 EP406 Mass & Heat Transfer 3
5 EP408 Signal Processing 3
6 EP409 Computational Techniques 2
7 EP410 Engineering Physics Laboratory II 1
8 UM223 English II 2
Total Credits : 17 3
No Course Code Course Title Theory Credits Practice Credits
1 EP504 Dynamics Systems, Simulation & Control 3
2 EP505 Instrumentation & Measurement Systems 3
3 EP506 Energy Management 3
4 EP507 Building Physics 3
5 EP508 Renewable Energy 3
6 EP510 Engineering Physics Laboratory III 1
7 UM142 Bahasa Indonesia 2
Total Credits : 17 1
No Course Code Course Title Theory Credits Practice Credits
1 Elective Course 3
2 EP605 Project Management 2
3 EP606 Design Methodology & Experiment 2
4 EPM Y MBKM Elective Program 12
Total Credits : 7 12
No Course Code Course Title Theory Credits Practice Credits
1 Industrial Internship Track 01 20
Total Credits : 0 20
No Course Code Course Title Theory Credits Practice Credits
1 EP801 Engineering & Ethics 2
2 EP899 Final Project 6
3 UM321 English III 2
Total Credits : 4 6
No Course Code Course Title Semester Credits
1 EP ME01 Energy System 6 3
2 EP ME02 Energy Audit & Conservation 6 3
3 EP ME03 Battery Technology 6 3
4 EP ME04 Photovoltaic Technology 6 3
5 EP ME05 Thematic New & Renewable Energy 6 3
6 EP ME06 Smart Grids 6 3
7 EP ME07 Energy Economics 6 3
8 EP ME08 Building Automation 6 3
9 EP ME09 GIS & Remote Sensing 6 3
10 EP ME10 Thermal Environmental Engineering 6 3
11 EP ME11 Air Quality Engineering 6 3
12 EP ME12 Thermal Layout Engineering 6 3
13 EP ME13 Lighting Engineering 6 3
14 EP ME14 Acoustic 6 3
15 EP ME15 Computational Fluid Dynamics 6 3
16 EP ME16 Building Informatics 6 3
17 EP ME17 Industrial Instrumentation 6 3
18 EP ME18 Big Data Science & Analytics 6 3
No Course Code Course Title Semesters Credits
1 CE421 Signal & Linear System 5, 6, 7 3
2 CE649 Image Processing 5, 6, 7 3
3 CE729 Wireless Mobile Communication 5, 6, 7 3
4 EEM511 Electrical Power Systems 5, 6, 7 3
5 EEM512 Microprocessors & Microcontrollers 5, 6, 7 3
6 EEM521 Robotics 5, 6, 7 3
7 EEM522 Mechatronics System Design 5, 6, 7 3
8 IF330 Web Programming 5, 6, 7 3
9 IF440 Artificial Intelligence 5, 6, 7 3
10 IF540 Machine Learning 5, 6, 7 3
11 IF570 Mobile Application Programming 5, 6, 7 3
12 IS105 ERP Fundamental 5, 6, 7 3
13 IS411 Data Modeling 5, 6, 7 3
14 IS412 Data Visualization 5, 6, 7 3
Semester Program Course Code Course Title Credits
7 Industrial Job Training Track 1 EPM 11 Professional Business Ethics 3
7 EPM 12 Industry Experience 7
7 EPM 13 Industry Model Validation 7
7 EPM 14 Evaluation And Reporting 3
8 Industrial Job Training Track 2 EPM 15 Project Planning And Development 3
8 EPM 16 Fieldwork Experience 4
8 EPM 17 Reporting And Verification 3
8 EPM 18 Content Engineering 3
8 EPM 19 Capstone Design Project 7
6, 7, 8 Entrepreneur Program EPM 24 Innovation And Business Ideas 2
6, 7, 8 EPM 25 Entrepreneurship Development 4
6, 7, 8 EPM 26 Business Verification And Reporting 6
6, 7, 8 Research and Development Program Track 1 EPM 35 Planning Design Methods 2
6, 7, 8 EPM 36 Research Development 4
6, 7, 8 EPM 37 Scientific Publication 3
6, 7, 8 EPM 38 Research Evaluation 3
6, 7, 8 Community Outreach Project EPM 45 Community Outreach Planning 2
6, 7, 8 EPM 46 Community Outreach Development 4
6, 7, 8 EPM 47 Community Outreach Reporting 6
6, 7, 8 Independent Study and Project EPM 55 Design Project Planning 2
6, 7, 8 EPM 56 Independent Project Development 4
6, 7, 8 EPM 57 Independent Project Activities 3
6, 7, 8 EPM 58 Project Evaluation 3
6, 7, 8 Exchange Student EPM 61 ES Mathematics, Statistics, And Physical Sciences 3
6, 7, 8 EPM 62 ES Engineering Technology 3
6, 7, 8 EPM 63 ES Computer And Information Science 3
6, 7, 8 EPM 64 ES Contemporary Issues In Engineering 3
6, 7, 8 EPM 65 ES Environment, Health And Sustainable Development 2
6, 7, 8 EPM 66 ES Economics, Business, Management And Tourism 2
6, 7, 8 EPM 67 ES Communication, Journalism And Social Science 2
6, 7, 8 EPM 68 ES Art, Architecture, And Design 2
6, 7, 8 Humanitarian Project EPM 71 Humanitarian Project Planning 2
6, 7, 8 EPM 72 Humanitarian Project Activity Development 4
6, 7, 8 EPM 73 Humanitarian Project Reporting 6
6, 7, 8 Schools Partnership Program EPM 74 Campus Teaching Activity Planning 2
6, 7, 8 EPM 75 Teaching Campus Activity Development 4
6, 7, 8 EPM 76 Reporting Of The Teaching Campus 6
6, 7, 8 Research and Development Program Track 2 EPM 95 Advanced Design Method Planning 2
6, 7, 8 EPM 96 Advanced Research Development 4
6, 7, 8 EPM 97 Advanced Scientific Publication 3
6, 7, 8 EPM 98 Advanced Research Evaluation 3
Curriculum Roadmap
Visual Image

© 2026 Program Studi Teknik Fisika, Universitas Multimedia Nusantara